
Simoro Golf Links Course Layout
Slope Ratings
Black 125
Blue 121
White 118
Red 104
Course Rating
Black 69.4
Blue 68
White 67.1
Red 65
FRONT NINE SCORECARD
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLACK | 450 | 176 | 345 | 365 | 323 | 380 | 165 | 307 | 492 | 3003 |
| BLUE | 440 | 158 | 328 | 350 | 310 | 319 | 160 | 290 | 470 | 2825 |
| GOLD | 385 | 145 | 305 | 280 | 287 | 292 | 138 | 275 | 420 | 2527 |
| RED | 356 | 107 | 250 | 262 | 257 | 232 | 121 | 208 | 334 | 2127 |
| PAR | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| HANDICAP | 5 | 1 | 17 | 11 | 13 | 9 | 7 | 3 | 15 |
BACK NINE SCORECARD
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOTAL |
| BLACK | 503 | 142 | 333 | 358 | 552 | 156 | 488 | 277 | 390 | 3199 | 3003 | 6202 |
| BLUE | 470 | 125 | 321 | 349 | 531 | 150 | 443 | 258 | 377 | 3024 | 2825 | 5849 |
| GOLD | 440 | 92 | 286 | 300 | 510 | 142 | 403 | 235 | 368 | 2776 | 2527 | 5303 |
| RED | 377 | 77 | 251 | 288 | 450 | 102 | 368 | 206 | 355 | 2474 | 2127 | 4601 |
| PAR | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 36 | 72 |
| HANDICAP | 16 | 14 | 12 | 6 | 2 | 10 | 4 | 18 | 8 |
1045 Penetanguishene Rd, Barrie, Ontario, L4M 4Y8
705-721-1822